| CATEGORY | SPECIFICATION |
|---|---|
| Model |
Jazzy® Elite ES Portable
|
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 24.75″ |
| Width1 | 22.75″ |
| Length1,2 | 34.75″ |
| Maximum Speed3 | Up to 4 mph |
| Ground Clearance1 | 1.5″ |
| Front Wheels | 3″ solid anti-tips |
| Drive Wheels | 9″ solid |
| Rear Wheels | 6″ solid casters |
| Drivetrain | Two motor, in-line, front-wheel drive |
| Braking System | Regenerative and electro-mechanical) |
| Suspension Type | Limited |
| High-Back Seat (max. size) | 20″W x 20″D |
| High-Back Seat-to-Floor Range | 21.5” – 23.5” |
| Standard Electronics | 40A, PG GC3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range3,6 | Up to 11 miles |
| Battery Weight5 | 25 lbs. each |
| Weight of Heaviest Piece4 | 48 lbs. |
| Standard Seat Weight | 43 lbs. (comfort, high-back) |
| Standard Seat Size | 16″ x 16″-18″, 18″ x 18″-20″, 20″ x 18″-20″ |
| Medicare Code Coverage | Group 2: Standard, Portable (K0820/K0821) |
| Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
The Jazzy Elite
The Jazzy® Elite ES Portable Features:
- 300 lbs. weight capacity
- Up to 4 mph maximum speed
- 24.75″ turning radius
- Up to 11 miles per charge
- Comfortable, depth-adjustable, limited-recline comfort high-back seat available
- Black, flat-free non-marking tires
- Universal, fixed, in-line joystick mount
- Flip-up foot platform
- Easy disassembly for convenient transport
- In-line, front-wheel drive technology
- 40-amp, PG GC 3 controller
- Simple main frame design for easy serviceability
- HCPCS Code: Group 2: Standard, Portable (K0820/K0821)
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.