CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy® Elite ES
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 24.75″ |
Width1 | 22.75″ |
Length1,2 | 34.75″ |
Maximum Speed3 | Up to 4.0 mph |
Ground Clearance1 | 1.5″ |
Front Wheels | 3″ solid anti-tips |
Drive Wheels | 9″ solid |
Rear Wheels | 6″ solid casters |
Drivetrain | Two motor, in-line, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21.5” – 23.5” |
Standard Electronics | 40A, PG GC3 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3.5A, off-board |
Per-Charge Range3,6 | Up to 13.5 miles |
Battery Weight5 | 25 lbs. each |
HCPCS | Group 2: Standard (K0822/K0823) |
Weight of Heaviest Piece4 | 69 lbs. |
Standard Seat Weight | 43 lbs. (comfort, high-back) |
Standard Seat Size | 16″ x 16″-18″ 18″ x 18″-20″ 20″ x 18″-20″ |
Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month on drive motors; 13-month limited on batteries. |
Jazzy ELITE
Jazzy Elite ES Features:
- 300 lbs. weight capacity
- Up to 4 mph
- 24.75″ turning radius
- Up to 13.5 miles per charge
- In-line, front-wheel drive technology provides tight turns around corners
- Comfortable, depth-adjustable, limited recline high-back seat with headrest
- 40-apm, PG GC 3 controller
- Optimal indoor maneuverability in small spaces
- Large front wheels for extra absorption over obstacles
- Available in Candy Apple Red and Viper Blue
- HCPCS Code: Group 2: Standard (K0822/K0823)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.